Strong Signals
Strong Signals are trade signals where the ST-1 indicator reaches a value of 18% or higher during the trade run. This section highlights the percentage of trade signals we've issued that qualify as Strong Signals.
Day % | Week % | Week High % | Month % | Month High % | YTD % | YTD High % | 2024 % | 2024 High % | |
---|---|---|---|---|---|---|---|---|---|
Overall | 35.7 – 57.2 | 34.3 – 52.4 | 56.6 – 74.5 | 38 – 55.5 | 59.7 – 73.7 | 37.7 – 54.9 | 59.4 – 76.2 | 38.4 – 52.8 | 81.6 – 92.1 |
MES | 50.1 | 42.5 | 72.2 | 46.9 | 61.5 | 44 | 72.2 | 43.7 | 86.1 |
MNQ | 75.6 | 59.8 | 72.9 | 64.5 | 80.8 | 66.1 | 81.4 | 60.1 | 100 |
M2K | 4.3 | 23.4 | 56.9 | 29.9 | 45.4 | 27 | 56.9 | 30.8 | 72.7 |
MYM | 62.7 | 66.9 | 88.2 | 72.4 | 84.8 | 70.1 | 88.2 | 68.5 | 90.5 |
ES | 44.7 | 35.5 | 70.2 | 38.4 | 48.6 | 35.9 | 70.2 | 35.6 | 83 |
NQ | 70.6 | 60.1 | 73.9 | 64.8 | 76 | 66 | 74.5 | 60.3 | 85 |
RTY | 60.4 | 33.8 | 70.9 | 50.8 | 65.7 | 44.7 | 70.9 | 41.5 | 73.7 |
YM | 30 | 36.1 | 54.7 | 39.1 | 64.9 | 36.9 | 55.6 | 39.8 | 97.6 |
TU | 24.8 | 14.9 | 25 | 14.1 | 48.9 | 19.4 | 26.4 | 20.7 | 70.5 |
FV | 30.9 | 33.8 | 39.6 | 36.6 | 61.4 | 38.5 | 53.7 | 38.6 | 100 |
TY | 72 | 78.8 | 88 | 71.1 | 90.2 | 72.5 | 89.5 | 67 | 100 |
US | 31 | 34.8 | 74.1 | 32.9 | 71.8 | 34.6 | 74.1 | 40.9 | 83.3 |
Trade Runs
Trade Runs are defined as an entry signal followed by a series of Peak exit signals. Each trade run represents a sequence of trades and occurs multiple times during a trading session. These trade runs, typically comprising numerous trade signals, are detailed in this report.
Day | Day Avg | Day High | Week | Week Avg | Week High | Month | Month Avg | Month High | YTD | YTD Avg | YTD High | 2024 | 2024 Avg | 2024 High | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 119.0 | 97.0 | 223.0 | 401.0 | 97.6 | 273.0 | 2,215.0 | 99.8 | 489.0 | 2,407.0 | 94.7 | 412.0 | 27,583.0 | 96.1 | 642.0 |
MES | 15 | 10.0 | 45 | 43 | 8.4 | 37 | 300 | 7.6 | 48 | 334 | 8.1 | 45 | 3,393 | 7.9 | 48 |
MNQ | 30 | 12.0 | 51 | 76 | 9.2 | 23 | 377 | 10.7 | 72 | 484 | 10.3 | 51 | 4,521 | 10.0 | 72 |
M2K | 0 | 0.0 | 0 | 14 | 9.0 | 25 | 133 | 8.1 | 68 | 84 | 6.5 | 25 | 1,447 | 7.5 | 68 |
MYM | 6 | 7.0 | 10 | 46 | 10.2 | 27 | 207 | 11.6 | 50 | 215 | 10.4 | 54 | 2,533 | 10.5 | 82 |
ES | 21 | 7.0 | 23 | 59 | 7.0 | 17 | 281 | 7.7 | 28 | 319 | 7.3 | 51 | 3,389 | 7.3 | 40 |
NQ | 26 | 10.0 | 32 | 65 | 8.8 | 30 | 402 | 9.8 | 49 | 432 | 9.3 | 37 | 4,389 | 9.3 | 79 |
RTY | 4 | 8.0 | 11 | 24 | 6.6 | 15 | 153 | 9.1 | 44 | 129 | 6.7 | 19 | 2,084 | 8.3 | 49 |
YM | 1 | 18.0 | 18 | 20 | 8.2 | 17 | 109 | 7.8 | 33 | 108 | 7.9 | 22 | 1,762 | 8.0 | 42 |
TU | 4 | 5.0 | 6 | 3 | 4.0 | 15 | 23 | 3.6 | 11 | 32 | 4.6 | 15 | 498 | 5.0 | 27 |
FV | 3 | 6.0 | 7 | 15 | 6.8 | 15 | 76 | 6.3 | 34 | 81 | 7.2 | 25 | 1,071 | 6.4 | 34 |
TY | 8 | 8.0 | 14 | 24 | 12.8 | 42 | 114 | 10.3 | 32 | 138 | 10.3 | 47 | 1,632 | 9.6 | 56 |
US | 1 | 6.0 | 6 | 12 | 6.6 | 10 | 40 | 7.1 | 20 | 51 | 6.3 | 21 | 864 | 6.4 | 45 |
ST-1 Values
The ST-1 indicator can exceed 100%, with higher values indicating stronger signals during a trade run. This report highlights the ST-1 indicator values recorded across various trading sessions.
Day % | Day High % | Week % | Week High % | Month % | Month High % | YTD % | YTD High % | 2024 % | 2024 High % | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 34.9 – 42.4 | 73.9 – 110.6 | 35.5 – 42.1 | 115.5 – 145.8 | 33.9 – 40.6 | 117.4 – 149.8 | 34.5 – 40.9 | 128.6 – 160.4 | 34.9 – 40.3 | 147.4 – 169.6 |
MES | 45 | 131 | 40.1 | 118.7 | 39.3 | 160 | 40.2 | 184.9 | 40.8 | 184.9 |
MNQ | 50.9 | 162.1 | 50.3 | 209.6 | 48.7 | 196.9 | 50.2 | 209.6 | 47.2 | 209.6 |
M2K | 41 | 41 | 32.5 | 108 | 30.7 | 98.8 | 30.1 | 108 | 32.7 | 162.1 |
MYM | 41.3 | 89.1 | 43.4 | 134.4 | 42.1 | 145.3 | 42.6 | 159.2 | 42 | 164 |
ES | 35.4 | 89 | 36.1 | 108.2 | 35.5 | 127.6 | 35.9 | 154 | 36.1 | 154 |
NQ | 44.7 | 121.8 | 45.2 | 130.3 | 44.2 | 140.9 | 44.6 | 148 | 41.8 | 156.6 |
RTY | 33.9 | 130.6 | 38.3 | 133.7 | 35.8 | 137.4 | 34 | 133.7 | 34.7 | 150.2 |
YM | 34.3 | 67.1 | 33.9 | 105 | 31.7 | 116.7 | 32.4 | 117.1 | 32.9 | 130.7 |
TU | 31.1 | 55.1 | 33.8 | 114.9 | 26.2 | 74.6 | 31.1 | 114.9 | 33 | 133.9 |
FV | 31.6 | 78.7 | 33.5 | 132.7 | 34 | 132.7 | 33.8 | 132.7 | 33.9 | 155.9 |
TY | 49.1 | 99.3 | 49.3 | 172.2 | 46.6 | 172.2 | 45.5 | 172.2 | 45.7 | 172.2 |
US | 25.3 | 42.2 | 29.3 | 100 | 31.7 | 100 | 32 | 100 | 30.2 | 128.1 |